Get ready for some blood-pumping Dota 2.
The Stockholm Major, the first Dota 2 LAN event with a live audience in over two years, is set to entertain troves of fans online and offline with 14 of the world’s best teams facing off in high-stakes competition.
Here is everything you need to know about the Stockholm Major.
What is ESL One Stockholm Major 2022?
ESL ONE Stockholm 2022, or the Stockholm Major, is the first Major for the Dota Pro Circuit 2021/2022.
14 teams from five different regions gathered in Sweden for the premier event, hoping to earn their share of the prize pool. DPC points are also on offer—which can guarantee an invitation to The International 2022 in October.
The 12 teams with the most DPC points will earn a direct invite to TI11, making each Major a precious opportunity to earn points and book their tickets early.
Stockholm Major standings and results
Group A
STANDING | TEAM | GAME RECORD | MATCH RECORD (W-D-L) |
1st | Tundra Esports | 9 — 1 | 4 — 1 — 0 |
2nd | BetBoom Team | 7 — 3 | 2 — 3 — 0 |
3rd | T1 | 6 — 4 | 2 — 2 — 1 |
4th | BOOM Esports | 5 — 7 | 0 — 5 — 1 |
4th | OG | 5 — 5 | 2 — 1 — 2 |
6th | beastcoast | 3 — 7 | 0 — 3 — 2 |
7th | Evil Geniuses | 1 — 9 | 0 — 1 — 4 |
Group B
STANDINGS | TEAM | GAME RECORD | MATCH RECORD (W-D-L) |
1st | Team Liquid | 7 — 5 | 3 — 1 — 2 |
2nd | Team Spirit | 7 — 5 | 3 — 1 — 2 |
2nd | Fnatic | 6 — 4 | 2 — 2 — 1 |
4th | Gaimin Gladiators | 6 — 4 | 2 — 2 — 1 |
4th | Thunder Awaken | 6 — 4 | 2 — 2 — 1 |
4th | TSM | 6 — 4 | 2 — 2 — 2 |
Disqualified | Mind Games | 0 — 12 | 0 — 0 — 6 |
May 12
Stream A
TEAM | RESULTS | TEAM |
Evil Geniuses | 0 — 2 | Tundra Esports |
Evil Geniuses | 0 — 2 | T1 |
Team Liquid | 0 — 2 | Thunder Awaken |
Fnatic | 2 — 0 | TSM |
Stream B
TEAM | RESULTS | TEAM |
OG | 2 — 0 | beastcoast |
OG | 1 — 1 | BOOM Esports |
Fnatic | 0 — 2 | Team Spirit |
Team Spirit | 0 — 2 | Gaimin Gladiators |
Stream C
TEAM | RESULTS | TEAM |
BOOM Esports | 1 — 1 | BetBoom Team |
beactcoast | 1 — 1 | BetBoom Team |
TSM | 1 — 1 | Gaimin Gladiators |
Thunder Awaken | 2 — FF | Mind Games |
May 13
Stream A
TEAM | RESULTS | TEAM |
OG | 0 — 2 | T1 |
Evil Geniuses | 1 — 1 | BOOM Esports |
Team Liquid | 1 — 1 | Fnatic |
Team Liquid | 2 — 0 | Gaimin Gladiators |
Stream B
TEAM | RESULTS | TEAM |
BOOM Esports | 1 — 1 | beastcoast |
OG | 0 — 2 | Tundra Esports |
Team Spirit | 1 — 1 | TSM |
Team Spirit | 2 — 0 | Thunder Awaken |
Stream C
TEAM | RESULTS | TEAM |
Tundra Esports | 1 — 1 | BetBoom Team |
T1 | 1 — 1 | beastcoast |
Mind Games | FF — 2 | Gaimin Gladiators |
Mind Games | FF — 2 | TSM |
May 14
Stream A
TEAM | RESULTS | TEAM |
Evil Geniuses | 0 — 2 | BetBoom Esports |
Evil Geniuses | 0 — 2 | OG |
Team Liquid | 0 — 2 | TSM |
Team Liquid | 1 — 0 | Team Spirit |
Stream B
TEAM | RESULTS | TEAM |
BOOM Esports | 1 — 1 | T1 |
BOOM Esports | 0 — 2 | Tundra Esports |
Fnatic | 1 — 1 | Thunder Awaken |
Thunder Awaken | 1 — 1 | Gamin Gladiators |
Stream C
TEAM | RESULTS | TEAM |
beastcoast | 0 — 2 | Tundra Esports |
T1 | 0 — 2 | BetBoom Team |
Team Spirit | 2 — FF | Mind Games |
Fnatic | 2 — FF | Mind Games |
May 15
Stream A
TEAM | SCHEDULE | TEAM |
Evil Geniuses | 6:00 p.m. GMT+8 | 3:00 a.m. PT | 10:00 a.m. GMT | beastcoast |
Team Liquid | 8:30 p.m. GMT+8 | 5:30 a.m. PT | 12:30 p.m. GMT | Mind Games |
Stream B
TEAM | SCHEDULE | TEAM |
OG | 6:00 p.m. GMT+8 | 3:00 a.m. PT | 10:00 a.m. GMT | BetBoom Team |
Fnatic | 8:30 p.m. GMT+8 | 5:30 a.m. PT | 12:30 p.m. GMT | Gaimin Gladiators |
Stream C
TEAM | SCHEDULE | TEAM |
T1 | 6:00 p.m. GMT+8 | 3:00 a.m. PT | 10:00 a.m. GMT | Tundra Esports |
Thunder Awaken | 8:30 p.m. GMT+8 | 5:30 a.m. PT | 12:30 p.m. GMT | TSM |
Teams that are competing in the Stockholm Major
Four teams from China—PSG.LGD, Team Aster, Xtreme Gaming, and Royal Never Give Up—qualified but are unable to take part in the Major.
Western Europe
- OG
- Gaimin Gladiators
- Team Liquid
- Tundra Esports
Eastern Europe
- BetBoom Team
- Team Spirit
- Mind Games
Southeast Asia
- Fnatic
- BOOM Esports
- T1
North America
- Evil Geniuses
- TSM
South America
- Thunder Awaken
- Beastcoast
- Stockholm Major power rankings: Team Spirit, BOOM Esports lead the pack
- Team Secret, Virtus Pro may be part of huge upcoming roster shuffle in Western Europe
Format of the tournament
The 14 attending teams will be split into two groups. Each team will play a best-of-two round-robin to determine their standings.
The top four teams from each group will be seeded into the upper bracket for the playoffs. The next two teams advance to the lower bracket. The last team in each group will be eliminated from the tournament.
All playoff series are best-of-three, except for the grand finals, which will be a best-of-five.
Stockholm Major prize pool
The Stockholm Major will have a US$500,000 prize pool, as well as 3,530 DPC points to be distributed among the attendees depending on placement
PLACE | TEAMS | PRIZE MONEY | DPC POINTS |
1st | TBD | US$200,000 | 680 |
2nd | TBD | US$100,000 | 610 |
3rd | TBD | US$75,000 | 530 |
4th | TBD | US$50,000 | 460 |
5th-6th | TBD | US$25,000 | 385 |
7th-8th | TBD | US$12,500 | 240 |
9th-12th | TBD | – | – |
13th-14th | TBD | – | – |
Where to watch the Stockholm Major?
Fans can watch the Stockholm Major live on ESL ONE’s official Twitch stream.