The Stockholm Major 2022, the first Dota 2 LAN event with a live audience in over two years is nearly upon us.

The tournament features 14 of the best Dota 2 teams in the world facing off in high-stakes competition, and the action begins with the group stage, set to take place from May 12 to 15.

All qualified teams from their respective DPC Regional Leagues will be split into two groups. They will play a best-of-two round-robin to determine their standings.

The top four teams from each group will be seeded into the upper bracket for the playoffs. The next two teams advance to the lower bracket. The last team in each group will be eliminated entirely from the tournament.



ESL One Dota 2 Stockholm Major 2022 group stage standings and results

Stockholm Major Power Rankings, Team Spirit's Yatoro and BOOM Esports' Yopaj
Credit: ONE Esports

Group A

STANDING TEAM GAME RECORD MATCH RECORD (W-D-L)
1st OG 3 — 1 1 — 1 — 0
2nd Tundra Esports 2 — 0 1 — 0 — 0
2nd T1 2 — 0 1 — 0 — 0
2nd BOOM Esports 2 — 2 0 — 2 — 0
2nd BetBoom Team 2 — 2 0 — 2 — 0
6th beastcoast 1 — 3 0 — 1 — 1
7th Evil Geniuses 0 — 4 0 — 0 — 2

Group B

STANDINGS TEAM GAME RECORD MATCH RECORD (W-D-L)
1st Thunder Awaken 4 — 0 2 — 0 — 0
2nd Gaimin Gladiators 3 — 1 1 — 1 — 0
3rd Team Spirit 2 — 2 1 — 0 — 1
3rd Fnatic 2 — 2 1 — 0 — 1
5th TSM 1 — 3 0 — 1 — 1
6th Team Liquid 0 — 2 0 — 0 — 1
6th Mind Games 0 — 2 0 — 0 — 1

May 12

Stream A

TEAM RESULTS TEAM
Evil Geniuses 0 — 2 Tundra Esports
Evil Geniuses 0 — 2 T1
Team Liquid 0 — 2 Thunder Awaken
Fnatic 2 — 0 TSM

Stream B

TEAM RESULTS TEAM
OG 2 — 0 beastcoast
OG 1 — 1 BOOM Esports
Fnatic 0 — 2 Team Spirit
Team Spirit 0 — 2 Gaimin Gladiators

Stream C

TEAM RESULTS TEAM
BOOM Esports 1 — 1 BetBoom Team
beactcoast 1 — 1 BetBoom Team
TSM 1 — 1 Gaimin Gladiators
Thunder Awaken 2 — FF Mind Games

May 13

Stream A

TEAM SCHEDULE TEAM
OG 6:00 p.m. GMT+8 | 3:00 a.m. PT | 10:00 a.m. GMT T1
Evil Geniuses 8:30 p.m. GMT+8 | 5:30 a.m. PT | 12:30 p.m. GMT BOOM Esports
Team Liquid 11:30 p.m. GMT+8 | 8:30 a.m. PT | 3:30 p.m. GMT Fnatic
Team Liquid May 14, 1:30 a.m. GMT+8 | 10:30 a.m. PT | 5:30 p.m. GMT Gaimin Gladiators

Stream B

TEAM SCHEDULE TEAM
BOOM Esports 6:00 p.m. GMT+8 | 3:00 a.m. PT | 10:00 a.m. GMT beastcoast
OG 8:30 p.m. GMT+8 | 5:30 a.m. PT | 12:30 p.m. GMT Tundra Esports
Team Spirit 11:30 p.m. GMT+8 | 8:30 a.m. PT | 3:30 p.m. GMT TSM
Team Spirit May 14, 1:30 a.m. GMT+8 | 10:30 a.m. PT | 5:30 p.m. GMT Thunder Awaken

Stream C

TEAM SCHEDULE TEAM
Tundra Esports 6:00 p.m. GMT+8 | 3:00 a.m. PT | 10:00 a.m. GMT BetBoom Team
T1 8:30 p.m. GMT+8 | 5:30 a.m. PT | 12:30 p.m. GMT beastcoast
Mind Games 11:30 p.m. GMT+8 | 8:30 a.m. PT | 3:30 p.m. GMT Gaimin Gladiators
Mind Games May 14, 1:30 a.m. GMT+8 | 10:30 a.m. PT | 5:30 p.m. GMT TSM

May 14

Stream A

TEAM SCHEDULE TEAM
Evil Geniuses 6:00 p.m. GMT+8 | 3:00 a.m. PT | 10:00 a.m. GMT BetBoom Esports
Evil Geniuses 8:30 p.m. GMT+8 | 5:30 a.m. PT | 12:30 p.m. GMT OG
Team Liquid 11:30 p.m. GMT+8 | 8:30 a.m. PT | 3:30 p.m. GMT TSM
Team Liquid May 15, 1:30 a.m. GMT+8 | 10:30 a.m. PT | 5:30 p.m. GMT Team Spirit

Stream B

TEAM SCHEDULE TEAM
BOOM Esports 6:00 p.m. GMT+8 | 3:00 a.m. PT | 10:00 a.m. GMT T1
BOOM Esports 8:30 p.m. GMT+8 | 5:30 a.m. PT | 12:30 p.m. GMT Tundra Esports
Fnatic 11:30 p.m. GMT+8 | 8:30 a.m. PT | 3:30 p.m. GMT Thunder Awaken
Fnatic May 15, 1:30 a.m. GMT+8 | 10:30 a.m. PT | 5:30 p.m. GMT Mind Games

Stream C

TEAM SCHEDULE TEAM
beastcoast 6:00 p.m. GMT+8 | 3:00 a.m. PT | 10:00 a.m. GMT Tundra Esports
T1 8:30 p.m. GMT+8 | 5:30 a.m. PT | 12:30 p.m. GMT BetBoom Team
Team Spirit 11:30 p.m. GMT+8 | 8:30 a.m. PT | 3:30 p.m. GMT Mind Games
Thunder Awaken May 15, 1:30 a.m. GMT+8 | 10:30 a.m. PT | 5:30 p.m. GMT Gaimin Gladiators

May 15

Stream A

TEAM SCHEDULE TEAM
Evil Geniuses 6:00 p.m. GMT+8 | 3:00 a.m. PT | 10:00 a.m. GMT beastcoast
Team Liquid 8:30 p.m. GMT+8 | 5:30 a.m. PT | 12:30 p.m. GMT Mind Games

Stream B

TEAM SCHEDULE TEAM
OG 6:00 p.m. GMT+8 | 3:00 a.m. PT | 10:00 a.m. GMT BetBoom Team
Fnatic 8:30 p.m. GMT+8 | 5:30 a.m. PT | 12:30 p.m. GMT Gaimin Gladiators

Stream C

TEAM SCHEDULE TEAM
T1 6:00 p.m. GMT+8 | 3:00 a.m. PT | 10:00 a.m. GMT Tundra Esports
Thunder Awaken 8:30 p.m. GMT+8 | 5:30 a.m. PT | 12:30 p.m. GMT TSM
ESL One Stockholm Major announced for May 20 to 22
Credit: ESL